<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleMegaCash.com - I Teach People How to Make Money Online and Offline using Simple, Proven Money Making Methods</title>
	<atom:link href="http://googlemegacash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlemegacash.com</link>
	<description>I Teach People How to Make Money Online and Offline using Simple, Proven Money Making Methods</description>
	<lastBuildDate>Tue, 15 Nov 2011 00:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Foreclosures Rise 7 Percent in October</title>
		<link>http://googlemegacash.com/2011/11/14/home-foreclosures-rise-7-percent-in-october/</link>
		<comments>http://googlemegacash.com/2011/11/14/home-foreclosures-rise-7-percent-in-october/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:36:20 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=32286</guid>
		<description><![CDATA[Foreclosures ticked up 7 percent in October from the prior month, RealtyTrac reported today, while defaults in California, Florida and Michigan hit 12-month highs. Foreclosure filings were reported on 230,678 U.S. properties in October, with one in every 563 U.S. &#8230; <a class="more-link" href="http://googlemegacash.com/2011/11/14/home-foreclosures-rise-7-percent-in-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2011/11/14/home-foreclosures-rise-7-percent-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smaller house will make a big difference</title>
		<link>http://googlemegacash.com/2011/11/14/a-smaller-house-will-make-a-big-difference/</link>
		<comments>http://googlemegacash.com/2011/11/14/a-smaller-house-will-make-a-big-difference/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:30:54 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=32283</guid>
		<description><![CDATA[Last year the economic forecasting firm Fiserv predicted that home values would sink around 5% in 2011, and that prices in three-quarters of the nation&#8217;s major metro areas would fall. The bad news is, the firm wasn&#8217;t that far off &#8230; <a class="more-link" href="http://googlemegacash.com/2011/11/14/a-smaller-house-will-make-a-big-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2011/11/14/a-smaller-house-will-make-a-big-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make money from YouTube videos</title>
		<link>http://googlemegacash.com/2011/11/14/make-money-from-youtube-videos/</link>
		<comments>http://googlemegacash.com/2011/11/14/make-money-from-youtube-videos/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:22:36 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Make Money Online]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=32276</guid>
		<description><![CDATA[Imagine posting a funny home video to YouTube, then earning thousands of dollars for it. It&#8217;s not a hoax: If you can get your video to go viral, you can now earn money from YouTube. But it&#8217;s not as easy &#8230; <a class="more-link" href="http://googlemegacash.com/2011/11/14/make-money-from-youtube-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2011/11/14/make-money-from-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Social Media</title>
		<link>http://googlemegacash.com/2010/04/18/do-it-yourself-social-media/</link>
		<comments>http://googlemegacash.com/2010/04/18/do-it-yourself-social-media/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:51:15 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=17202</guid>
		<description><![CDATA[Not getting what you need from the mainstream sites? Build your own. Building a social website isn&#8217;t the same as adding social elements to a website. You&#8217;re not just plugging in a widget to your website to show the streaming &#8230; <a class="more-link" href="http://googlemegacash.com/2010/04/18/do-it-yourself-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2010/04/18/do-it-yourself-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enron: A Hot Ticket, Again</title>
		<link>http://googlemegacash.com/2010/04/18/enron-a-hot-ticket-again/</link>
		<comments>http://googlemegacash.com/2010/04/18/enron-a-hot-ticket-again/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:48:34 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=17191</guid>
		<description><![CDATA[Lucy Prebble, the 29-year-old British playwright, won over legions of critics and jaded London theatergoers last fall with Enron, a tragicomedy inspired by the 2001 collapse of the infamous Texas-based energy firm. Now the play is set to open on &#8230; <a class="more-link" href="http://googlemegacash.com/2010/04/18/enron-a-hot-ticket-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2010/04/18/enron-a-hot-ticket-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Alexa Relevant in 2010?</title>
		<link>http://googlemegacash.com/2010/03/26/is-alexa-relevant-in-2010/</link>
		<comments>http://googlemegacash.com/2010/03/26/is-alexa-relevant-in-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:49:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=14828</guid>
		<description><![CDATA[What Alexa is most popular for &#8211; their traffic rank, is popular because it has been around for a long time and is well referenced. I don&#8217;t consider it to be a high value tool in terms of accuracy though. &#8230; <a class="more-link" href="http://googlemegacash.com/2010/03/26/is-alexa-relevant-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2010/03/26/is-alexa-relevant-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting your own business in a down economy</title>
		<link>http://googlemegacash.com/2010/03/24/starting-your-own-business-in-a-down-economy/</link>
		<comments>http://googlemegacash.com/2010/03/24/starting-your-own-business-in-a-down-economy/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:36:05 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=14396</guid>
		<description><![CDATA[Starting your own business can be a daunting task. Toss a down economy into the equation and things can become even more challenging. If you are out of work there&#8217;s no better time to start your own business. There are &#8230; <a class="more-link" href="http://googlemegacash.com/2010/03/24/starting-your-own-business-in-a-down-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2010/03/24/starting-your-own-business-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WidgetBucks calls it quits</title>
		<link>http://googlemegacash.com/2010/03/21/widgetbucks-calls-it-quits/</link>
		<comments>http://googlemegacash.com/2010/03/21/widgetbucks-calls-it-quits/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:34:25 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=14367</guid>
		<description><![CDATA[I have to be honest I won&#8217;t be shedding any tears for WidgetBucks any time soon. After testing WidgetBucks on a half dozen of my websites I can see why they have decided not to stay in the game. The &#8230; <a class="more-link" href="http://googlemegacash.com/2010/03/21/widgetbucks-calls-it-quits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2010/03/21/widgetbucks-calls-it-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Spy Review</title>
		<link>http://googlemegacash.com/2010/03/20/keyword-spy-review/</link>
		<comments>http://googlemegacash.com/2010/03/20/keyword-spy-review/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:16:23 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=12920</guid>
		<description><![CDATA[Keyword Spy Research Account Keyword Spy&#8217;s Research account gives you access to the following data * PPC Ads (ad copy, the keyword, estimated search volume, estimated CPC, the position last seen of an ad and it&#8217;s average position, total days &#8230; <a class="more-link" href="http://googlemegacash.com/2010/03/20/keyword-spy-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2010/03/20/keyword-spy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Harmful Myths About Business Plans</title>
		<link>http://googlemegacash.com/2010/03/20/5-harmful-myths-about-business-plans/</link>
		<comments>http://googlemegacash.com/2010/03/20/5-harmful-myths-about-business-plans/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:11:52 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://googlemegacash.com/?p=12915</guid>
		<description><![CDATA[Believing these lies could be hazardous to your business. As the pace of change quickens and business planning becomes more vital, untruths and mythology about the subject keep coming up. I&#8217;d like to clear them up. Myth No. 1: Investors &#8230; <a class="more-link" href="http://googlemegacash.com/2010/03/20/5-harmful-myths-about-business-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://googlemegacash.com/2010/03/20/5-harmful-myths-about-business-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

